Bayanin Kamfanin
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. da aka kafa a 2000 tare da factory a Zhuji Zhejiang China. Huacheng na'ura mai aiki da karfin ruwa ya fara fitarwa tun 2008.It ne mai tasowa kamfani ci gaba da kan miƙa high-ingancin na'ura mai aiki da karfin ruwa fitint & adaftan.
Babban Kayayyakin Su ne
SASHE NA NO. | ZAURE |
| GIRMA | ||||||
E | F |
|
| A | B | S1 |
|
| |
1 JN9-02 | 5/16 ″ × 24 | Z1/8″×27 |
|
| 21 | 21 | 11 |
|
|
1JN9-03-02 | 3/8 ″ × 24 | Z1/8″×27 |
|
| 22 | 21 | 11 |
|
|
1 JN9-04 | 7/16 ″ × 20 | Z1/4″×18 |
|
| 26.6 | 25.5 | 14 |
|
|
1JN9-04-02 | 7/16 ″ × 20 | Z1/8″×27 |
|
| 24.5 | 21 | 11 |
|
|
1JN9-04-06 | 7/16 ″ × 20 | Z3/8″×18 |
|
| 29.5 | 31 | 19 |
|
|
1JN9-05-02 | 1/2 ″ × 20 | Z1/8″×27 |
|
| 26.6 | 23.5 | 14 |
|
|
1JN9-05-04 | 1/2 ″ × 20 | Z1/4″×18 |
|
| 26.6 | 25.5 | 14 |
|
|
1JN9-05-06 | 1/2 ″ × 20 | Z3/8″×18 |
|
| 29.5 | 31 | 19 |
|
|
1 JN9-06 | 9/16 ″ × 18 | Z3/8″×18 |
|
| 30 | 31 | 19 |
|
|
1JN9-06-04 | 9/16 ″ × 18 | Z1/4″×18 |
|
| 26.9 | 25.5 | 14 |
|
|
1JN9-06-08 | 9/16 ″ × 18 | Z1/2″×14 |
|
| 32 | 36.7 | 22 |
|
|
1 JN9-08 | 3/4 ″ × 16 | Z1/2″×14 |
|
| 34.8 | 37.3 | 22 |
|
|
1JN9-08-04 | 3/4 ″ × 16 | Z1/4″×18 |
|
| 32 | 28.5 | 19 |
|
|
1JN9-08-06 | 3/4 ″ × 16 | Z3/8″×18 |
|
| 32 | 31 | 19 |
|
|
1JN9-08-12 | 3/4 ″ × 16 | Z3/4″×14 |
|
| 37.9 | 44 | 27 |
|
|
1JN9-10-06 | 7/8 ″ × 14 | Z3/8″×18 |
|
| 37.8 | 32.5 | 22 |
|
|
1JN9-10-08 | 7/8 ″ × 14 | Z1/2″×14 |
|
| 37.8 | 37.3 | 22 |
|
|
1JN9-10-12 | 7/8 ″ × 14 | Z3/4″×14 |
|
| 41 | 44 | 27 |
|
|
1JN9-10-16 | 7/8 ″ × 14 | Z1 ″ × 11.5 |
|
| 44.5 | 50 | 33 |
|
|
1 JN9-12 | 1.1/16 ″ × 12 | Z3/4″×14 |
|
| 44.2 | 44 | 27 |
|
|
1JN9-12-08 | 1.1/16 ″ × 12 | Z1/2″×14 |
|
| 44.2 | 40 | 27 |
|
|
1JN9-12-16 | 1.1/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 49 | 50 | 33 |
|
|
1JN9-12-20 | 1.1/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 52.5 | 54.5 | 41 |
|
|
1JN9-14-12 | 1.3/16 ″ × 12 | Z3/4″×14 |
|
| 47.5 | 45 | 30 |
|
|
1 JN9-14-16 | 1.3/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 48.7 | 50 | 33 |
|
|
1 JN9-16 | 1.5/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 49 | 50 | 33 |
|
|
1JN9-16-12 | 1.5/16 ″ × 12 | Z3/4″×14 |
|
| 49 | 45.2 | 33 |
|
|
1JN9-16-20 | 1.5/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 54 | 60.5 | 41 |
|
|
1JN9-16-24 | 1.5/16 ″ × 12 | Z1.1/2″ × 11.5 |
|
| 59.4 | 59.5 | 48 |
|
|
1 JN9-20 | 1.5/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 55.5 | 54.5 | 41 |
|
|
1 JN9-20-16 | 1.5/8 ″ × 12 | Z1 ″ × 11.5 |
|
| 55.5 | 54.5 | 41 |
|
|
1 JN9-20-24 | 1.5/8 ″ × 12 | Z1.1/2″ × 11.5 |
|
| 59.4 | 63 | 48 |
|
|
1 JN9-24 | 1.7/8 ″ × 12 | Z1.1/2″ × 11.5 |
|
| 62.5 | 63 | 48 |
|
|
1 JN9-24-20 | 1.7/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 62.5 | 63 | 48 |
|
|
1 JN-32-24 | 2.1/2 ″ × 12 | Z1.1/2″ × 11.5 |
|
| 75.4 | 70 | 63 |
|
|
1 JN-32 | 2.1/2 ″ × 12 | Z2″ × 11.5 |
|
| 75.4 | 67.5 | 63 |
|
nuni
Marufi
Takaddun shaida
FAQ
Q: Shin ku kamfani ne ko masana'anta?
A: Mu masana'anta ne sama da shekaru 20 kuma mun ƙware a cikin samar da kayan aikin hydraulic & adaftar
Tambaya: Yaya tsawon lokacin isar ku?
A: Yawancin lokaci a cikin kwanaki 25-30, a zahiri bisa ga dalla-dalla don abubuwa da yawa
Q: Kuna samar da samfurori? Shin kyauta ne ko ƙari?
A: Ee, muna ba da samfurin kyauta
Tambaya: Za ku iya samarwa a matsayin zanenmu?
A: eh, muna da namu ƙwararrun injiniya kuma muna ba da kayan aiki na musamman & adaftar
Q: Menene MOQ?
A: Gabaɗaya 100pcs
Q: Ta yaya za ku iya tabbatar da ingancin
A: 1,100% ta CNC Machine
2,100% an samar da zane-zanen samarwa
3,100% an duba kafin shiryawa
4,Bayar da goyon bayan fasaha ta kan layi
5, bayar da garanti na watanni 6
Tambaya: Har yaushe kuke ba da garantin ingancin samfuran ku?
A: Gabaɗaya, muna ba da garanti na watanni 6, daga ranar da kuka karɓi kayan a cikin watanni shida na matsalolin ingancin samfuran da muke bi da sauri da warwarewa.
Q: Yadda za a magance matsalolin inganci da zarar ya faru?
A: A al'ada duk kaya za a duba 100% kafin shiryawa
Lokacin da kuka karɓi kayan, da zarar an sami kayan da ba su da lahani, pls ɗauki hotuna (hotuna tare da fakitin kwali da cikakkun hotuna na kayan da ba su da lahani) a lokaci guda, za mu ba da cikakkun zane-zanen samarwa dalla-dalla don tallafa muku don yin a hankali chceking na size da kuma daukar hotuna. to injiniyan mu zai yi dubawa sau biyu bisa ga hotunanku. Da zarar an samu lahani da injiniyan mu ya tabbatar Za mu ba da shawarar mafita mai ma'ana da magance matsalar