Daki-daki
Bayani: | na'ura mai aiki da karfin ruwa dacewa |
Nau'in zaren: | Metric, Bsp, Jic, Orfs, Npt, Jis, Sae |
Girman Zaren | 1/4"-2" |
Matsayin Material | Karfe Karfe Q235/A3 |
Maganin saman | Cr3+, cr6+ Zinc plating |
Lokacin biyan kuɗi | 30% TT prepayment, 70% kafin loading / 100% LC |
Girman kartani | 1, Girman Carton Gabaɗaya:40*20*152, Karni na musamman |
Kayayyakin samarwa | fiye da 400 CNC inji Ƙungiyoyi 6 na injin ƙirƙira mai zafi Rukunin 8 na injin mai sanyi na Taiwan Rukunin 10 na Layukan atomatik-CNC |
Shiryawa | 1, kartani + pallet 2, Bisa ga abokin ciniki bukatun |
Lokacin bayarwa | Yawancin lokaci a cikin kwanaki 30-35 bayan biyan kuɗi |
Bayanin Kamfanin
Zhejiang Huacheng Hydraulic Mechinery Co., Ltd. da aka kafa a 2000 tare da factory a Zhuji Zhejiang China. Huacheng na'ura mai aiki da karfin ruwa ya fara fitarwa tun 2008.It ne mai tasowa kamfani ci gaba da kan miƙa high-ingancin na'ura mai aiki da karfin ruwa fitint & adaftan.
Babban Kayayyakin Su ne
Lambar SASHE NA NO. | Zaren THREAD | Girman GIRMA | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1 JN4-02 | 5/16 ″ × 24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8 ″ × 24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16 ″ × 20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1 JN4-04 | 7/16 ″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16 ″ × 20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16 ″ × 20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2 ″ × 20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2 ″ × 20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16 ″ × 18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16 ″ × 18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1 JN4-06 | 9/16 ″ × 18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16 ″ × 18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4 ″ × 16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4 ″ × 16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1 JN4-08 | 3/4 ″ × 16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4 ″ × 16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8 ″ × 14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8 ″ × 14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16 ″ × 12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1 JN4-12 | 1.1/16 ″ × 12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16 ″ × 12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16 ″ × 12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1 JN4-16 | 1.5/16 ″ × 12 | Z1 ″ × 11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1 JN4-20-16 | 1.5/8 ″ × 12 | Z1 ″ × 11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1 JN4-20 | 1.5/8 ″ × 12 | Z1.1/4 ″ × 11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1 JN4-20-24 | 1.5/8 ″ × 12 | Z1.1/2″ × 11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1 JN4-24 | 1.7/8 ″ × 12 | Z1.1/2″ × 11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1 JN4-32 | 2.1/2 ″ × 12 | Z2″ × 11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Lura: Goya da hannun riga yakamata a yi oda daban. Na goro NB200 da hannun riga NB500 dace da metric tube, da goro NB200 da hannun riga NB300 dace da inch tube. |
● Ferrule: 1SN Ferrule, 2SN ferrule, 4SH/4SP Ferrule, R13 Interlock Ferrule
Hose Hose
● SAE flange
● Banjo Fitting
● Adaftar na'ura mai aiki da karfin ruwa: Adaftar awo, adaftar BSP, adaftar JIC, adaftar ORFS, adaftar NPT, adaftar SAE, adaftar BSPT, adaftar NPSM
● Kayan aiki na musamman & Adafta